6421 Eagle Bay Road Unit# 98 Lot# 98 Eagle Bay, British Columbia V0E 1T0
$799,000Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Other, See Remarks, Recreation Facilities, Sewer, Water
$250 Monthly
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Other, See Remarks, Recreation Facilities, Sewer, Water
$250 MonthlyShuswap Lake Waterfront Home located in Wild Rose Bay Properties in Eagle Bay with almost 2400 SF offering 3 Bedrms, Den & 3 Bathrms. Built in 2010, well maintained ""A"" frame with 3 levels. Lakeviews, huge outdoor deck, attached garage & a built in quad/sled storage area. Open floor plan with floor to ceiling, wall to wall cascading windows, island kitchen w/breakfast counter, granite counters, large master bedroom w/5 pce. ensuite. Main level has heated foors & there is a heating/cooling system heat pump. Ownership offers private boat slip in almost new marina with boat launch. There's also a swimming beach, playground, park & an RV storage area. The area offers tons of on or off the lake recreation, so bring your boat, quads, sleds & dirt bikes. NOTE: Upstairs Bedrm has no closet and basement Den has a queen bedrm setup off the full bathrm. Thanks for your interest. (id:45850)
Property Details
MLS® Number | 10308141 |
Property Type | Single Family |
Neigbourhood | Eagle Bay |
Community Name | Wild Rose Bay Properties |
AmenitiesNearBy | Recreation |
CommunityFeatures | Rentals Allowed |
Features | Central Island |
ParkingSpaceTotal | 1 |
Structure | Dock |
ViewType | Lake View, Mountain View, View (panoramic) |
Building
BathroomTotal | 3 |
BedroomsTotal | 4 |
Amenities | Rv Storage |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ArchitecturalStyle | Other |
BasementType | Full |
ConstructedDate | 2010 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireProtection | Smoke Detector Only |
FlooringType | Carpeted, Hardwood, Tile |
HeatingFuel | Electric |
HeatingType | Forced Air |
RoofMaterial | Steel |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2383 Sqft |
Type | House |
UtilityWater | Co-operative Well |
Parking
See Remarks | |
Attached Garage | 1 |
Land
Acreage | No |
LandAmenities | Recreation |
Sewer | Municipal Sewage System |
SizeFrontage | 49 Ft |
SizeIrregular | 0.14 |
SizeTotal | 0.14 Ac|under 1 Acre |
SizeTotalText | 0.14 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Ensuite Bath | 10'9'' x 13'0'' | ||
Second Level | Primary Bedroom | 16'0'' x 17'9'' | ||
Second Level | Bedroom | 8'3'' x 14'3'' | ||
Basement | Workshop | 13'9'' x 29'10'' | ||
Basement | Foyer | 13'6'' x 15'1'' | ||
Basement | 4pc Bathroom | 5'6'' x 10'0'' | ||
Basement | Den | 9'7'' x 13'6'' | ||
Main Level | Laundry Room | 5'8'' x 7'3'' | ||
Main Level | 5pc Bathroom | 5'6'' x 10'6'' | ||
Main Level | Bedroom | 9'10'' x 14'3'' | ||
Main Level | Bedroom | 9'10'' x 14'3'' | ||
Main Level | Kitchen | 14'0'' x 8'9'' | ||
Main Level | Dining Room | 14'0'' x 10'4'' | ||
Main Level | Living Room | 15'0'' x 15'0'' |
Utilities
Cable | At Lot Line |
Electricity | At Lot Line |
Natural Gas | Not Available |
Telephone | At Lot Line |
Sewer | Available |
Water | At Lot Line |
https://www.realtor.ca/real-estate/26669309/6421-eagle-bay-road-unit-98-lot-98-eagle-bay-eagle-bay
Interested?
Contact us for more information