68 Specht Road Cherryville, British Columbia V0E 2G3
$777,000
This idyllic and incredibly versatile hobby farm property resides on a fenced 12.79 acres within the village of Cherryville. The property offers a spacious and well kept 3 bed, 1.5 bath 1300sq/ft home just for starters. On one side of the main home use a 12' x 30' Carport and on the other a 7.6'x 50' covered storage area. Looking out to your red horse barn enjoy the outside on your 420 sq/ft deck with a partial covered area when you want out of the elements. The main home has newer vinyl windows, appliances and interior updates for a move-in ready home. Rare! A 2 bedroom carriage home / garage built in 2008. The 2nd floor living area is a spacious 811 sq/ft for a mortgage helper or multi-generational living. The heated 2 bay garage is 27'x28' comes with 9'Wx 9'H doors. There is also a 10'x9' enclosed equipment shed. A big parking area makes for wide radius turns for trailers easy! The property is a mix of treed privacy and open grazing for cattle / horses. Plenty of lawn area for your own green space ideas. Recent updates make this place move in ready! Hot water tanks in house and carriage 2020/2023, Oil fuel tank 2022, Main roof 2023, Red Barn 2013, Furnace 2013, Washer/Dryer 2021 & Generator switch 2021 for the occasional power out. It goes without saying that this property is well thought out and the homes are meticulously well maintained. Incredible value for your client when you consider what is here. Welcome Home at 68 Specht Road! (id:45850)
Property Details
MLS® Number | 10330723 |
Property Type | Single Family |
Neigbourhood | Cherryville |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Washer & Dryer |
ConstructedDate | 1978 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detector Only |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air, Radiant/infra-red Heat, See Remarks |
RoofMaterial | Steel |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 2125 Sqft |
Type | Manufactured Home |
UtilityWater | Dug Well |
Parking
See Remarks | |
Carport | |
Detached Garage | 2 |
RV | 1 |
Land
Acreage | Yes |
CurrentUse | Mobile Home |
Sewer | Septic Tank |
SizeIrregular | 12.79 |
SizeTotal | 12.79 Ac|10 - 50 Acres |
SizeTotalText | 12.79 Ac|10 - 50 Acres |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 50' x 7'6'' | ||
Main Level | 4pc Bathroom | 7'7'' x 7'7'' | ||
Main Level | Bedroom | 11'3'' x 13'0'' | ||
Main Level | Bedroom | 9'10'' x 10'0'' | ||
Main Level | Laundry Room | 3'0'' x 5'0'' | ||
Main Level | Living Room | 13'0'' x 17'8'' | ||
Main Level | Kitchen | 13'0'' x 15'9'' | ||
Main Level | Primary Bedroom | 11'3'' x 17'6'' | ||
Main Level | 2pc Bathroom | 2'6'' x 6'8'' | ||
Main Level | Foyer | 11'3'' x 14'8'' | ||
Secondary Dwelling Unit | Living Room | 15'6'' x 17'9'' | ||
Secondary Dwelling Unit | Bedroom | 13'1'' x 13'4'' | ||
Secondary Dwelling Unit | Bedroom | 13'1'' x 13'4'' | ||
Secondary Dwelling Unit | Full Bathroom | 6'4'' x 8'11'' | ||
Secondary Dwelling Unit | Kitchen | 11'3'' x 14'8'' |
Utilities
Electricity | Installed |
Telephone | Available |
https://www.realtor.ca/real-estate/27753208/68-specht-road-cherryville-cherryville
Interested?
Contact us for more information