6948 Terazona Drive Unit# 406 Kelowna, British Columbia V1Z 3V9
$979,000Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal
$420.99 Monthly
Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal
$420.99 MonthlyIncredible opportunity to own a spectacular cottage as well as the adjacent vacant lot. ***6948 and 6950 Terazona both included in this sale price*** One of La Casa's most extravagant cottages built to the current owners exacting standards. This cottage exudes a contemporary cottage aesthetic, it is bright and open and has private decks from all bedrooms and main living areas. Over $200,000 was spent on exclusive upgrades including: Jeld-Wen wood windows and patio sliders throughout, solid hardwood flooring, custom made solid internal wood doors, solid surface counters and a full Jenn Air appliance suite, Nest smart home system, as well as a heated/AC garage for the toy lover or tinkerer (3 cars + 1 bay for storage). Most of the furnishings are included in the list price including 5 T.V's, Leather couches and arm chair, patio furniture, beds as well as most furnishings (some exceptions for personal items). See Supplements for the complete Features List. Assessed value of both properties is over $1,050,000. This is your opportunity to own a cottage at La Casa and enjoy the lifestyle while you build your dream cottage or Air BNB rental on the adjacent lot. La Casa is still eligible for legal Air BnB/STR businesses and offers incredible revenue potential. (id:45850)
Property Details
MLS® Number | 10314500 |
Property Type | Recreational |
Neigbourhood | Fintry |
Community Name | La Casa Resort |
AmenitiesNearBy | Park, Recreation |
CommunityFeatures | Family Oriented, Recreational Facilities, Pets Allowed |
Features | Level Lot, Three Balconies |
ParkingSpaceTotal | 7 |
PoolType | Inground Pool |
StorageType | Storage |
Structure | Clubhouse, Playground, Tennis Court |
ViewType | Mountain View, Valley View, View (panoramic) |
WaterFrontType | Other |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Amenities | Clubhouse, Recreation Centre, Rv Storage, Whirlpool, Storage - Locker, Racquet Courts |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ConstructedDate | 2015 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Composite Siding |
FireProtection | Security System, Smoke Detector Only |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Hardwood, Tile |
HeatingFuel | Electric |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 1076 Sqft |
Type | House |
UtilityWater | Private Utility |
Parking
See Remarks | |
Attached Garage | 3 |
Oversize |
Land
Acreage | No |
LandAmenities | Park, Recreation |
LandscapeFeatures | Landscaped, Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeFrontage | 41 Ft |
SizeIrregular | 0.07 |
SizeTotal | 0.07 Ac|under 1 Acre |
SizeTotalText | 0.07 Ac|under 1 Acre |
ZoningType | Recreational |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 23' x 15' | ||
Second Level | 4pc Ensuite Bath | 8'0'' x 5'4'' | ||
Second Level | Primary Bedroom | 16'0'' x 13'0'' | ||
Main Level | Other | 11'6'' x 11'6'' | ||
Main Level | Other | 23' x 15' | ||
Main Level | Full Bathroom | 8'0'' x 5'0'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | Bedroom | 10'6'' x 10'0'' | ||
Main Level | Living Room | 14'0'' x 12'0'' | ||
Main Level | Dining Room | 8'0'' x 10'0'' | ||
Main Level | Kitchen | 8'6'' x 8'6'' |
https://www.realtor.ca/real-estate/26920033/6948-terazona-drive-unit-406-kelowna-fintry
Interested?
Contact us for more information