6951 Terazona Drive Unit# 449 Kelowna, British Columbia V2Z 3R8
$849,999Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$421 Monthly
Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$421 MonthlyAir B&B is allowed! This cottage will fetch top dollar in the busy summer months. The beautiful, almost-new cottage has gorgeous lake and mountain views. It comes fully turn-key, ready for the new owners to start earning a healthy income with easy rentals. Steps to the upper pool and hot tub, plus the miles of outback trails for all your nature-loving hobbies. ATVing, sledding, hiking, and fishing are more fun than you could imagine. La Casa is a year-round Resort that has countless fun and relaxation for every age. This cottage is loaded with high-end features. So don't wait to call for a viewing. (id:45850)
Property Details
MLS® Number | 10315484 |
Property Type | Recreational |
Neigbourhood | Fintry |
Community Name | La Casa Resort |
AmenitiesNearBy | Park, Recreation |
CommunityFeatures | Family Oriented, Rural Setting |
Features | Central Island |
ParkingSpaceTotal | 4 |
StorageType | Storage |
Structure | Clubhouse, Playground |
ViewType | Lake View, Mountain View, View (panoramic) |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Amenities | Cable Tv, Clubhouse, Whirlpool, Storage - Locker |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
BasementType | Crawl Space |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireProtection | Smoke Detector Only |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Laminate |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1076 Sqft |
Type | House |
UtilityWater | Lake/river Water Intake |
Parking
Attached Garage | 2 |
Land
AccessType | Easy Access |
Acreage | No |
LandAmenities | Park, Recreation |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System, Septic Tank |
SizeIrregular | 0.07 |
SizeTotal | 0.07 Ac|under 1 Acre |
SizeTotalText | 0.07 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 12' x 14' | ||
Basement | Bedroom | 10' x 11' | ||
Basement | Foyer | 7' x 5' | ||
Basement | Full Bathroom | 8' x 5' | ||
Main Level | Bedroom | 11' x 10' | ||
Main Level | Full Bathroom | 8' x 5' | ||
Main Level | Living Room | 12' x 14' | ||
Main Level | Primary Bedroom | 11' x 11' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Not Available |
Telephone | Available |
Water | At Lot Line |
https://www.realtor.ca/real-estate/26966940/6951-terazona-drive-unit-449-kelowna-fintry
Interested?
Contact us for more information