720 Commonwealth Road Unit# 231 Kelowna, British Columbia V4V 1S2
3 Bedroom
2 Bathroom
952 sqft
Heat Pump
Heat Pump, See Remarks
$215,000Maintenance, Pad Rental
$595 Monthly
Maintenance, Pad Rental
$595 MonthlyWelcome to Meadowbrook Mobile Home Park! Make your next move to this established, well-managed community. This 3 bed, 2 bath home has been lovingly cared for and offers a comfortable lifestyle for those that are 55+. Take advantage of the nearby amenities: shopping, golfing, rail trail, lakes. The list goes on… Newer roof, newer appliances, newer heat pump are just a few of the perks of this home. It boasts a detached single car garage/workshop as well! This home is a must-see! Call now! (id:45850)
Property Details
MLS® Number | 10326940 |
Property Type | Single Family |
Neigbourhood | Lake Country East / Oyama |
AmenitiesNearBy | Golf Nearby, Public Transit, Airport, Park, Recreation, Schools, Shopping, Ski Area |
CommunityFeatures | Adult Oriented, Rentals Allowed, Seniors Oriented |
Features | Balcony |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer, Water Softener |
ConstructedDate | 1991 |
CoolingType | Heat Pump |
FireProtection | Smoke Detector Only |
FlooringType | Carpeted, Laminate, Linoleum |
FoundationType | Block |
HeatingType | Heat Pump, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 952 Sqft |
Type | Manufactured Home |
UtilityWater | Well |
Parking
Carport | |
Detached Garage | 1 |
Land
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Golf Nearby, Public Transit, Airport, Park, Recreation, Schools, Shopping, Ski Area |
SizeTotalText | Under 1 Acre |
ZoningType | See Remarks |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 22'9'' x 11'5'' | ||
Main Level | 4pc Ensuite Bath | 8'5'' x 4'11'' | ||
Main Level | 4pc Bathroom | 7'4'' x 4'11'' | ||
Main Level | Bedroom | 7'7'' x 7'7'' | ||
Main Level | Bedroom | 10'9'' x 8'8'' | ||
Main Level | Primary Bedroom | 13'3'' x 10'3'' | ||
Main Level | Laundry Room | 8' x 5'3'' | ||
Main Level | Kitchen | 13'5'' x 13'1'' | ||
Main Level | Living Room | 14'10'' x 13'2'' |
Interested?
Contact us for more information