77 Billiter Avenue Princeton, British Columbia V0X 1W0
$669,000
$5,800 PER MONTH in Rental INCOME! 4 UNIT Commercial/residential mixed-use revenue property located in the heart of downtown Princeton. Featuring 3 residential apartments (1 bedroom + den, 2 bedroom, and a 3 bedroom) & a commercial space. The Commercial space has the flexibility to be separated into two smaller units if needed. The 100 x 100 ft lot is centrally located to all shopping amenities downtown and is next to prime development property. C2 ZONING allows for NO setbacks! Amazing for future development. Excellent tenants with zero vacancy make this a perfect option for investment in Princeton's growing community! (id:45850)
Property Details
MLS® Number | 10328998 |
Property Type | Other |
Neigbourhood | Princeton |
AmenitiesNearBy | Airport, Park, Recreation, Schools |
Features | Bicycle Parking |
ParkingSpaceTotal | 8 |
Building
ConstructedDate | 1950 |
ExteriorFinish | Composite Siding |
FireProtection | Smoke Detector Only |
HeatingType | Baseboard Heaters, Forced Air, Heat Pump, See Remarks |
RoofMaterial | Tar & Gravel |
RoofStyle | Unknown |
SizeInterior | 2917 Sqft |
Type | Residential Commercial Mix |
UtilityWater | Municipal Water |
Parking
See Remarks | |
Rear |
Land
AccessType | Easy Access, Highway Access |
Acreage | No |
CurrentUse | Mixed Use |
FenceType | Fence |
LandAmenities | Airport, Park, Recreation, Schools |
Sewer | Municipal Sewage System |
SizeIrregular | 0.23 |
SizeTotal | 0.23 Ac|under 1 Acre |
SizeTotalText | 0.23 Ac|under 1 Acre |
ZoningType | Multi-family |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Water | Available |
https://www.realtor.ca/real-estate/27670357/77-billiter-avenue-princeton-princeton
Interested?
Contact us for more information