85 Ernest Avenue Beaverdell, British Columbia V0H 1A0
$629,000
INVESTORS/RETIREE WANT TO BE! Mobile home park, Main home with 5 mobile homes, each home has 2 bedrooms and 1 bathroom, also has 10 storage lockers, 65,000 annual Gross income. Zero vacancy rate, Tenants are long term and amazingly work together to form their small community. Well produces plenty of water and has a water license, most tenants have their own gardens and the u/g sprinklers are on timers. Huge Shop for parking/projects/storage . 3 septic tanks to accommodate all residents. just a little over one hour to either Osoyoos or Kelowna . Less than an hour to Big White or the Midway border crossing; Mobile Home Park (id:45850)
Property Details
MLS® Number | 10273497 |
Property Type | Multi-family |
Neigbourhood | Beaverdell/Carmi |
Community Name | Dollar Montain |
AmenitiesNearBy | Recreation, Schools, Shopping, Ski Area |
CommunityFeatures | Family Oriented, Rural Setting, Pets Allowed |
Features | Private Setting |
ParkingSpaceTotal | 6 |
ViewType | Mountain View, View (panoramic) |
Building
ConstructedDate | 1980 |
FlooringType | Mixed Flooring |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Other, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
Type | Multi-family |
UtilityWater | Well |
Land
AccessType | Highway Access |
Acreage | Yes |
LandAmenities | Recreation, Schools, Shopping, Ski Area |
Sewer | Septic Tank |
SizeFrontage | 150 Ft |
SizeIrregular | 1.02 |
SizeTotal | 1.02 Ac|1 - 5 Acres |
SizeTotalText | 1.02 Ac|1 - 5 Acres |
ZoningType | Unknown |
https://www.realtor.ca/real-estate/25562698/85-ernest-avenue-beaverdell-beaverdellcarmi
Interested?
Contact us for more information