9 Nittel Road Seymour Arm, British Columbia V0E 2V2
1 Bedroom
1 Bathroom
616 sqft
Cabin, Cottage
Other
Acreage
$279,900
Seymour Arm! 2.76 acres! Off grid recreational property with newer cabin and plenty of room for your RV. Has community water. Close to Silver Beach for summer and the mountains for sledding in the winter. Road access year round! Priced for quick sale. (id:45850)
Property Details
MLS® Number | 10284738 |
Property Type | Recreational |
Neigbourhood | Shus./Anstey/Sey. |
ParkingSpaceTotal | 20 |
WaterFrontType | Other |
Building
BathroomTotal | 1 |
BedroomsTotal | 1 |
ArchitecturalStyle | Cabin, Cottage |
ConstructedDate | 2020 |
ExteriorFinish | Composite Siding |
HalfBathTotal | 1 |
RoofMaterial | Steel |
RoofStyle | Unknown |
SizeInterior | 616 Sqft |
Type | Recreational |
UtilityWater | Community Water User's Utility |
Parking
See Remarks |
Land
Acreage | Yes |
CurrentUse | Recreational |
Sewer | Septic Tank |
SizeFrontage | 275 Ft |
SizeIrregular | 2.76 |
SizeTotal | 2.76 Ac|1 - 5 Acres |
SizeTotalText | 2.76 Ac|1 - 5 Acres |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16' x 12' | ||
Main Level | Kitchen | 8' x 13' | ||
Main Level | Living Room | 16' x 13' | ||
Main Level | Dining Room | 8' x 8' | ||
Main Level | 2pc Bathroom | 6' x 8' |
https://www.realtor.ca/real-estate/26080487/9-nittel-road-seymour-arm-shusansteysey
Interested?
Contact us for more information