9 Quail Place, Osoyoos, British Columbia V0H 1V1
4 Bedroom
2 Bathroom
2082 sqft
Central Air Conditioning
Forced Air
Landscaped, Garden Area, Underground Sprinkler
$849,000
JUST REMODELED! Come to see this beautifully updated home in a quiet neighborhood that is walking distance to downtown and to the BEACHES! This home boasts exquisite finishes throughout, with a gorgeous kitchen island, hot tub, and brand new air conditioner and hot water tank. Lots of room for an RV or boat. Every surface of this home on the inside has been updated. Come see it for yourself! (id:45850)
Property Details
MLS® Number | 200548 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Park |
Community Features | Family Oriented, Quiet Area |
Features | Central Location |
Parking Space Total | 2 |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2082 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Carport | 1 |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 12 ft ,5 in | 12 ft ,4 in | 12 ft ,5 in x 12 ft ,4 in |
Basement | Recreational, Games Room | 26 ft ,5 in | 12 ft ,3 in | 26 ft ,5 in x 12 ft ,3 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 11 ft ,2 in | 9 ft ,3 in | 11 ft ,2 in x 9 ft ,3 in |
Basement | Bedroom | 13 ft ,2 in | 11 ft ,8 in | 13 ft ,2 in x 11 ft ,8 in |
Main Level | Living Room | 18 ft ,5 in | 15 ft ,2 in | 18 ft ,5 in x 15 ft ,2 in |
Main Level | Primary Bedroom | 12 ft ,8 in | 11 ft ,3 in | 12 ft ,8 in x 11 ft ,3 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,2 in | 10 ft ,4 in | 11 ft ,2 in x 10 ft ,4 in |
Main Level | Dining Room | 15 ft ,2 in | 10 ft ,6 in | 15 ft ,2 in x 10 ft ,6 in |
Main Level | Kitchen | 15 ft ,2 in | 9 ft ,6 in | 15 ft ,2 in x 9 ft ,6 in |
https://www.realtor.ca/real-estate/25899659/9-quail-place-osoyoos-osoyoos
Interested?
Contact us for more information