9020 Jim Bailey Road Unit# 69 Kelowna, British Columbia V4V 1E6
$320,000Maintenance, Pad Rental
$804 Monthly
Maintenance, Pad Rental
$804 MonthlyLocated only a few minutes from Wood Lake, the airport and and a short drive to Kelowna, this great home is located in beautiful Lake Country, close to schools & shopping, There is a school bus pick-up at the entrance of the park. This well maintained 2 bedroom, 2 full bath home features open kitchen dining room & living room with vaulted ceilings, and a skylight in the bathroom. Kitchen has plenty of cabinets, counter space, and pantry. Master bedroom is spacious with a large walk in closet and full bath. This beauty has 3 sundecks, for entertaining, a covered deck, enclosed deck or open to enjoy the sunshine. The largest enclosed deck is currently being used as a recreation/family room, with a bit of work could become more indoor living space. There is also a large workshop for all your projects. New metal roof on the deck and addition with new eavestroughs and downspouts done in 2022. New Heat Pump and Hot Water Tank 2024. There is loads of value here! If you're looking for a move in ready home this is the place for you! (id:45850)
Property Details
MLS® Number | 10326742 |
Property Type | Single Family |
Neigbourhood | Lake Country East / Oyama |
AmenitiesNearBy | Park, Schools, Shopping |
CommunityFeatures | Rentals Not Allowed |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 2 |
BedroomsTotal | 2 |
ConstructedDate | 2010 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Laminate, Linoleum |
FoundationType | None |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle,steel |
RoofStyle | Unknown,unknown |
StoriesTotal | 1 |
SizeInterior | 1002 Sqft |
Type | Manufactured Home |
UtilityWater | Well |
Parking
Other |
Land
Acreage | No |
LandAmenities | Park, Schools, Shopping |
Sewer | Septic Tank |
SizeIrregular | 0.12 |
SizeTotal | 0.12 Ac|under 1 Acre |
SizeTotalText | 0.12 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 12'9'' x 8'10'' | ||
Main Level | Other | 16'10'' x 9'7'' | ||
Main Level | Workshop | 24'10'' x 11'10'' | ||
Main Level | 4pc Ensuite Bath | 5'1'' x 8'3'' | ||
Main Level | Primary Bedroom | 11'5'' x 12'9'' | ||
Main Level | 4pc Bathroom | 5' x 7'11'' | ||
Main Level | Bedroom | 8'8'' x 9'3'' | ||
Main Level | Living Room | 12'9'' x 16'4'' | ||
Main Level | Kitchen | 9'11'' x 8' |
Interested?
Contact us for more information