9885 Pinnacles Road Unit# 102 Silver Star, British Columbia V1B 3M1
$399,000Maintenance,
$704.27 Monthly
Maintenance,
$704.27 MonthlyThis ground floor 2-bedroom, 2-bathroom unit at the Pinnacles is a skier's paradise. Recently renovated, it features new stainless appliances, flooring, and updated fixtures throughout. The spacious master bedroom boasts a dedicated ensuite, while a clever entry nook with boot and glove dryers adds a practical touch. Whether you're looking for a perfect ski condo for personal use or an investment property, the Pinnacles offers both options. Enjoy the luxury of ski-in, ski-out access to any lift on the Front side of the mountain and a short walk to the Village. Experience hassle-free living or rental management – the choice is yours. Don't miss this incredible opportunity! (id:45850)
Property Details
MLS® Number | 10324523 |
Property Type | Single Family |
Neigbourhood | Silver Star |
Community Name | The Peaks at Pinnacles |
AmenitiesNearBy | Park, Recreation, Shopping, Ski Area |
CommunityFeatures | Family Oriented, Rentals Allowed With Restrictions |
Features | Level Lot |
ParkingSpaceTotal | 3 |
StorageType | Storage, Locker |
ViewType | Mountain View |
Building
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Oven - Built-in |
BasementType | Partial |
ConstructedDate | 1987 |
ExteriorFinish | Composite Siding |
FireProtection | Sprinkler System-fire |
FireplaceFuel | Unknown |
FireplacePresent | Yes |
FireplaceType | Decorative |
FlooringType | Carpeted, Laminate, Tile, Vinyl |
HeatingFuel | Electric |
HeatingType | Forced Air |
RoofMaterial | Other |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 786 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
See Remarks |
Land
AccessType | Easy Access |
Acreage | No |
LandAmenities | Park, Recreation, Shopping, Ski Area |
LandscapeFeatures | Level |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | 7'8'' x 5' | ||
Main Level | 3pc Ensuite Bath | 7'8'' x 5' | ||
Main Level | Primary Bedroom | 11'8'' x 10'2'' | ||
Main Level | Bedroom | 11' x 10'8'' | ||
Main Level | Dining Nook | 7'8'' x 4' | ||
Main Level | Living Room | 12' x 10'2'' | ||
Main Level | Kitchen | 8' x 16'5'' |
https://www.realtor.ca/real-estate/27449411/9885-pinnacles-road-unit-102-silver-star-silver-star
Interested?
Contact us for more information